ДАТЧИК ДАВЛЕНИЯ В ШИНАХ
PSD731459HL
Качество: Q
ДАТЧИК ДАВЛЕНИЯ В ШИНАХ
PSD731459HL
Качество: Q
Европейские склады: 247.07zł (>5 шт.)
Доставка: 1-2 р.д., Возврат: 14 д.
Европейские склады: 247.07zł (0 шт.)
Доставка: N/A р.д., Возврат: 14 д.
Европейские склады: 247.07zł (>5 шт.)
Доставка: 1-2 р.д., Возврат: 14 д.
Склады Сигнеды: 184.80zł (0 шт.)
Доставка: N/A р.д., Возврат: 14 д.
Информация
запрограммирован:
Момент затяжки [Нм]:
4
Производитель:
HELLA
качество:
Q
Информация
запрограммирован:
Момент затяжки [Нм]:
4
Производитель:
HELLA
качество:
Q
CHEVROLET CAMARO, 10 - 13
CHEVROLET CAMARO, 14 - 15
CHEVROLET CAMARO, 16 - 19
CHEVROLET CAMARO, 19 -
CHEVROLET CRUZE (J300), 09 - 15
CHEVROLET MALIBU, 12 - 15
CHEVROLET SPARK (M300), 10 - 15
CHEVROLET TRACKER, 99 - 04
CHEVROLET TRAX, 12 -22
OPEL ADAM, 13 - 19
OPEL AMPERA-E (F17), 17- 19
OPEL ANTARA, 06 - 10
OPEL CORSA (E), 15 - 19
OPEL KARL, 15 - 19
OPEL MERIVA (B), 06.10 - 01.14
OPEL MERIVA (B), 14 - 17
OPEL MOKKA / BUICK ENCORE, 12 - 16
CHEVROLET CAMARO, 14 - 15 Coupe | 3.6 | 241kw | LFX
CHEVROLET CAMARO, 14 - 15 Coupe | 3.6 | 227kw | LLT
CHEVROLET CAMARO, 14 - 15 Coupe | 6.2 | 298kw | L99(376CUV8)
CHEVROLET CAMARO, 14 - 15 Coupe | 6.2 | 318kw | LS3(376CUV8)
CHEVROLET CAMARO, 14 - 15 Convertible | 6.2 | 318kw | LS3(376CUV8)
CHEVROLET CAMARO, 14 - 15 Convertible | 6.2 | 298kw | L99(376CUV8)
CHEVROLET CAMARO, 14 - 15 Coupe | 6.2 ZL1 | 432kw | LSA
CHEVROLET CAMARO, 14 - 15 Coupe | 3.6 | 224kw | LLT
CHEVROLET CAMARO, 16 - 19 Coupe | 6.2 | 333kw | LT1(376CUV8)
CHEVROLET CAMARO, 16 - 19 Coupe | 2.0 Turbo | 202kw | LTG
CHEVROLET CAMARO, 16 - 19 Convertible | 2.0 Turbo | 202kw | LTG
CHEVROLET CAMARO, 16 - 19 Coupe | 2.0 Turbo | 175kw | LTG
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.4 | 74kw | LDD
CHEVROLET CRUZE (J300), 09 - 15 Hatchback | 1.6 | 86kw | LDE
CHEVROLET CRUZE (J300), 09 - 15 Hatchback | 1.4 | 74kw | LDD
CHEVROLET CRUZE (J300), 09 - 15 Estate | 1.6 | 86kw | LDE
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.6 | 86kw | LDE
CHEVROLET CRUZE (J300), 09 - 15 Estate | 1.4 | 74kw | LDD
CHEVROLET CRUZE (J300), 09 - 15 Hatchback | 1.7 TD | 81kw | LKR
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.4 | 103kw | LUJ
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.7 TD | 81kw | LKR
CHEVROLET CRUZE (J300), 09 - 15 Estate | 1.7 TD | 81kw | LKR
CHEVROLET MALIBU, 12 - 15 Saloon | 2.4 | 125kw | LE9(145CUL4)
CHEVROLET MALIBU, 12 - 15 Saloon | 2.0 D | 118kw | LBS
CHEVROLET MALIBU, 12 - 15 Saloon | 2.4 | 123kw | LE9(145CUL4)
CHEVROLET SPARK (M300), 10 - 15 Hatchback | 1.2 LPG | 60kw | LMU
CHEVROLET TRACKER, 99 - 04 SUV | 1.6 D | 100kw | LVL
CHEVROLET TRACKER, 99 - 04 SUV | 1.6 D AWD | 100kw | LVL
CHEVROLET TRAX, 12 -22 SUV | 1.8 | 103kw | 2H0
CHEVROLET TRAX, 12 -22 SUV | 1.8 AWD | 103kw | 2H0
CHEVROLET TRAX, 12 -22 SUV | 1.4 | 103kw | LUJ
CHEVROLET TRAX, 12 -22 SUV | 1.6 | 85kw | LDE
CHEVROLET TRAX, 12 -22 SUV | 1.4 AWD | 103kw | LUJ
CHEVROLET TRAX, 12 -22 SUV | 1.7 TD | 96kw | LUD
CHEVROLET TRAX, 12 -22 SUV | 1.4 LPG | 103kw | LUJ
CHEVROLET TRAX, 12 -22 SUV | 1.7 TD AWD | 96kw | LUD
OPEL ADAM, 13 - 19 Hatchback | 1.0 | 66kw | B 10 XFL,D 10 XFL
OPEL ADAM, 13 - 19 Hatchback | 1.0 | 85kw | B 10 XFT,D 10 XFT
OPEL ADAM, 13 - 19 Hatchback | 1.2 | 51kw | A 12 XEL,B 12 XEL,D 12 XEL
OPEL ADAM, 13 - 19 Hatchback | 1.4 | 64kw | A 14 XEL,B 14 XEL,D 14 XEL
OPEL ADAM, 13 - 19 Hatchback | 1.4 | 74kw | A 14 XER,B 14 XER,D 14 XER
OPEL ADAM, 13 - 19 Hatchback | 1.4 LPG | 64kw | A 14 XEL,B 14 XEL,D 14 XEL
OPEL AMPERA-E (F17), 17- 19 Hatchback | EV150 (48) | 150kw | 1ET25
OPEL ANTARA, 06 - 10 SUV | 2.0 CDTI 4x4 | 125kw | B 20 DTH
OPEL ANTARA, 06 - 10 SUV | 2.4 LPG | 103kw | Z 24 XE
OPEL ANTARA, 06 - 10 SUV | 2.2 CDTi | 122kw | A 22 DM
OPEL ANTARA, 06 - 10 SUV | 3.0 | 190kw | A 30 XF,A 30 XH
OPEL ANTARA, 06 - 10 SUV | 2.2 CDTi 4x4 | 135kw | A 22 DMH
OPEL ANTARA, 06 - 10 SUV | 2.0 CDTI | 125kw | B 20 DTH
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.2 (08) | 51kw | B 12 XEL
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.3 CDTI (08) | 55kw | B 13 DTC,B 13 DTN
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 LPG (08, 68) | 64kw | B 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.0 (08, 68) | 66kw | B 10 XFL,D 10 XFL,F 10 XFL
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.3 CDTI (08) | 70kw | B 13 DTE,B 13 DTR
OPEL CORSA (E), 15 - 19 Hatchback | 1.0 (08, 68) | 85kw | B 10 XFT,D 10 XFT
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.4 (08) | 66kw | B 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.2 (08, 68) | 51kw | B 12 XEL,D 12 XEL
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.4 (08) | 55kw | B 14 XEJ
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 (08, 68) | 66kw | B 14 XEL,D 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.3 CDTI (08, 68) | 55kw | B 13 DTC,B 13 DTN
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 LPG (08, 68) | 66kw | B 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.3 CDTI (08, 68) | 70kw | B 13 DTE,B 13 DTR
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 (08, 68) | 55kw | B 14 XEJ
OPEL KARL, 15 - 19 Hatchback | 1.0 | 55kw | B 10 XE
OPEL KARL, 15 - 19 Hatchback | 1.0 LPG | 54kw | B 10 XL
OPEL KARL, 15 - 19 Hatchback | 1.0 | 54kw | D 10 XE
OPEL MERIVA (B), 14 - 17 MPV | 1.4 (75) | 74kw | A 14 XER,B 14 XER
OPEL MERIVA (B), 14 - 17 MPV | 1.7 CDTI (75) | 81kw | A 17 DTC,A 17 DTI
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.4 ECOTEC (75) | 74kw | A 14 XER
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.6 CDTi (75) | 70kw | B 16 DTC
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.6 CDTi (75) | 81kw | B 16 DTL
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.7 CDTi (75) | 81kw | A 17 DTC
OPEL MERIVA (B), 14 - 17 MPV | 1.4 LPG (75) | 88kw | A 14 NEL,B 14 NEL
OPEL MERIVA (B), 14 - 17 MPV | 1.6 CDTI (75) | 81kw | B 16 DTE,B 16 DTL,B 16 DTN
OPEL MERIVA (B), 14 - 17 MPV | 1.6 CDTI (75) | 70kw | B 16 DTC
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.8 (_76) | 103kw | A 18 XER
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 4x4 (_76) | 112kw | B 14 XFT
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 CDTI 4x4 (_76) | 81kw | D 16 DTN
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 CDTI (_76) | 81kw | B 16 DTN,B 16 DTU
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 4x4 (_76) | 103kw | A 14 NET,B 14 NET,D 14 NET
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 LPG (_76) | 103kw | A 14 NET,B 14 NET,D 14 NET
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 (_76) | 103kw | A 14 NET,B 14 NET,D 14 NET
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 (_76) | 85kw | A 16 XER,B 16 XER,D 16 XER
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 CDTI (_76) | 100kw | A 16 DTH,B 16 DTH,D 16 DTH
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.8 4x4 (_76) | 103kw | A 18 XER
CHEVROLET CAMARO, 10 - 13
CHEVROLET CAMARO, 14 - 15
CHEVROLET CAMARO, 16 - 19
CHEVROLET CAMARO, 19 -
CHEVROLET CRUZE (J300), 09 - 15
CHEVROLET MALIBU, 12 - 15
CHEVROLET SPARK (M300), 10 - 15
CHEVROLET TRACKER, 99 - 04
CHEVROLET TRAX, 12 -22
OPEL ADAM, 13 - 19
OPEL AMPERA-E (F17), 17- 19
OPEL ANTARA, 06 - 10
OPEL CORSA (E), 15 - 19
OPEL KARL, 15 - 19
OPEL MERIVA (B), 06.10 - 01.14
OPEL MERIVA (B), 14 - 17
OPEL MOKKA / BUICK ENCORE, 12 - 16
OPEL MOKKA X / BUICK ENCORE, 16 - 19
CHEVROLET CAMARO, 14 - 15 Coupe | 3.6 | 241kw | LFX
CHEVROLET CAMARO, 14 - 15 Coupe | 3.6 | 227kw | LLT
CHEVROLET CAMARO, 14 - 15 Coupe | 6.2 | 298kw | L99(376CUV8)
CHEVROLET CAMARO, 14 - 15 Coupe | 6.2 | 318kw | LS3(376CUV8)
CHEVROLET CAMARO, 14 - 15 Convertible | 6.2 | 318kw | LS3(376CUV8)
CHEVROLET CAMARO, 14 - 15 Convertible | 6.2 | 298kw | L99(376CUV8)
CHEVROLET CAMARO, 14 - 15 Coupe | 6.2 ZL1 | 432kw | LSA
CHEVROLET CAMARO, 14 - 15 Coupe | 3.6 | 224kw | LLT
CHEVROLET CAMARO, 16 - 19 Coupe | 6.2 | 333kw | LT1(376CUV8)
CHEVROLET CAMARO, 16 - 19 Coupe | 2.0 Turbo | 202kw | LTG
CHEVROLET CAMARO, 16 - 19 Convertible | 2.0 Turbo | 202kw | LTG
CHEVROLET CAMARO, 16 - 19 Coupe | 2.0 Turbo | 175kw | LTG
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.4 | 74kw | LDD
CHEVROLET CRUZE (J300), 09 - 15 Hatchback | 1.6 | 86kw | LDE
CHEVROLET CRUZE (J300), 09 - 15 Hatchback | 1.4 | 74kw | LDD
CHEVROLET CRUZE (J300), 09 - 15 Estate | 1.6 | 86kw | LDE
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.6 | 86kw | LDE
CHEVROLET CRUZE (J300), 09 - 15 Estate | 1.4 | 74kw | LDD
CHEVROLET CRUZE (J300), 09 - 15 Hatchback | 1.7 TD | 81kw | LKR
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.4 | 103kw | LUJ
CHEVROLET CRUZE (J300), 09 - 15 Saloon | 1.7 TD | 81kw | LKR
CHEVROLET CRUZE (J300), 09 - 15 Estate | 1.7 TD | 81kw | LKR
CHEVROLET MALIBU, 12 - 15 Saloon | 2.4 | 125kw | LE9(145CUL4)
CHEVROLET MALIBU, 12 - 15 Saloon | 2.0 D | 118kw | LBS
CHEVROLET MALIBU, 12 - 15 Saloon | 2.4 | 123kw | LE9(145CUL4)
CHEVROLET SPARK (M300), 10 - 15 Hatchback | 1.2 LPG | 60kw | LMU
CHEVROLET TRACKER, 99 - 04 SUV | 1.6 D | 100kw | LVL
CHEVROLET TRACKER, 99 - 04 SUV | 1.6 D AWD | 100kw | LVL
CHEVROLET TRAX, 12 -22 SUV | 1.8 | 103kw | 2H0
CHEVROLET TRAX, 12 -22 SUV | 1.8 AWD | 103kw | 2H0
CHEVROLET TRAX, 12 -22 SUV | 1.4 | 103kw | LUJ
CHEVROLET TRAX, 12 -22 SUV | 1.6 | 85kw | LDE
CHEVROLET TRAX, 12 -22 SUV | 1.4 AWD | 103kw | LUJ
CHEVROLET TRAX, 12 -22 SUV | 1.7 TD | 96kw | LUD
CHEVROLET TRAX, 12 -22 SUV | 1.4 LPG | 103kw | LUJ
CHEVROLET TRAX, 12 -22 SUV | 1.7 TD AWD | 96kw | LUD
OPEL ADAM, 13 - 19 Hatchback | 1.0 | 66kw | B 10 XFL,D 10 XFL
OPEL ADAM, 13 - 19 Hatchback | 1.0 | 85kw | B 10 XFT,D 10 XFT
OPEL ADAM, 13 - 19 Hatchback | 1.2 | 51kw | A 12 XEL,B 12 XEL,D 12 XEL
OPEL ADAM, 13 - 19 Hatchback | 1.4 | 64kw | A 14 XEL,B 14 XEL,D 14 XEL
OPEL ADAM, 13 - 19 Hatchback | 1.4 | 74kw | A 14 XER,B 14 XER,D 14 XER
OPEL ADAM, 13 - 19 Hatchback | 1.4 LPG | 64kw | A 14 XEL,B 14 XEL,D 14 XEL
OPEL AMPERA-E (F17), 17- 19 Hatchback | EV150 (48) | 150kw | 1ET25
OPEL ANTARA, 06 - 10 SUV | 2.0 CDTI 4x4 | 125kw | B 20 DTH
OPEL ANTARA, 06 - 10 SUV | 2.4 LPG | 103kw | Z 24 XE
OPEL ANTARA, 06 - 10 SUV | 2.2 CDTi | 122kw | A 22 DM
OPEL ANTARA, 06 - 10 SUV | 3.0 | 190kw | A 30 XF,A 30 XH
OPEL ANTARA, 06 - 10 SUV | 2.2 CDTi 4x4 | 135kw | A 22 DMH
OPEL ANTARA, 06 - 10 SUV | 2.0 CDTI | 125kw | B 20 DTH
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.2 (08) | 51kw | B 12 XEL
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.3 CDTI (08) | 55kw | B 13 DTC,B 13 DTN
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 LPG (08, 68) | 64kw | B 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.0 (08, 68) | 66kw | B 10 XFL,D 10 XFL,F 10 XFL
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.3 CDTI (08) | 70kw | B 13 DTE,B 13 DTR
OPEL CORSA (E), 15 - 19 Hatchback | 1.0 (08, 68) | 85kw | B 10 XFT,D 10 XFT
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.4 (08) | 66kw | B 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.2 (08, 68) | 51kw | B 12 XEL,D 12 XEL
OPEL CORSA (E), 15 - 19 Hatchback Van | 1.4 (08) | 55kw | B 14 XEJ
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 (08, 68) | 66kw | B 14 XEL,D 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.3 CDTI (08, 68) | 55kw | B 13 DTC,B 13 DTN
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 LPG (08, 68) | 66kw | B 14 XEL
OPEL CORSA (E), 15 - 19 Hatchback | 1.3 CDTI (08, 68) | 70kw | B 13 DTE,B 13 DTR
OPEL CORSA (E), 15 - 19 Hatchback | 1.4 (08, 68) | 55kw | B 14 XEJ
OPEL KARL, 15 - 19 Hatchback | 1.0 | 55kw | B 10 XE
OPEL KARL, 15 - 19 Hatchback | 1.0 LPG | 54kw | B 10 XL
OPEL KARL, 15 - 19 Hatchback | 1.0 | 54kw | D 10 XE
OPEL MERIVA (B), 14 - 17 MPV | 1.4 (75) | 74kw | A 14 XER,B 14 XER
OPEL MERIVA (B), 14 - 17 MPV | 1.7 CDTI (75) | 81kw | A 17 DTC,A 17 DTI
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.4 ECOTEC (75) | 74kw | A 14 XER
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.6 CDTi (75) | 70kw | B 16 DTC
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.6 CDTi (75) | 81kw | B 16 DTL
OPEL MERIVA (B), 14 - 17 Box Body/MPV | 1.7 CDTi (75) | 81kw | A 17 DTC
OPEL MERIVA (B), 14 - 17 MPV | 1.4 LPG (75) | 88kw | A 14 NEL,B 14 NEL
OPEL MERIVA (B), 14 - 17 MPV | 1.6 CDTI (75) | 81kw | B 16 DTE,B 16 DTL,B 16 DTN
OPEL MERIVA (B), 14 - 17 MPV | 1.6 CDTI (75) | 70kw | B 16 DTC
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.8 (_76) | 103kw | A 18 XER
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 4x4 (_76) | 112kw | B 14 XFT
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 CDTI 4x4 (_76) | 81kw | D 16 DTN
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 CDTI (_76) | 81kw | B 16 DTN,B 16 DTU
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 4x4 (_76) | 103kw | A 14 NET,B 14 NET,D 14 NET
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 LPG (_76) | 103kw | A 14 NET,B 14 NET,D 14 NET
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.4 (_76) | 103kw | A 14 NET,B 14 NET,D 14 NET
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 (_76) | 85kw | A 16 XER,B 16 XER,D 16 XER
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 CDTI (_76) | 100kw | A 16 DTH,B 16 DTH,D 16 DTH
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.8 4x4 (_76) | 103kw | A 18 XER
OPEL MOKKA X / BUICK ENCORE, 16 - 19 SUV | 1.6 CDTI 4x4 (_76) | 100kw | B 16 DTH,D 16 DTH
Данные запасные части не являются оригинальными. Они являются альтернативой для замены оригинальных частей (в соответствии со статьей 110(1) Резолюции ЕС № 4/2002). Товарные знаки производителя и ссылки на оригинальные товары сделаны только для технических целей, чтобы указать модель транспортного средства, для которых могут быть использованы данные запасные части. Все права на зарегистрированные товарные знаки или иные товарные знаки, которые используются в качестве ссылок на данном Интернет-сайте, принадлежат соответствующим правообладателям.